PLANET/RoboNet 2006

581 events sorted by Observing Priority


IMPORTANT: All data are provided for informative purposes only under the PLANET/RoboNet release policy. Please familiarize yourself with it.

Microlens teams: OGLE , MOA , PLANET / RoboNet , microFUN .
RoboNet trend plots .
PLOP optimises microlens observations for your telescope.

Sort events by:

Priorities updated at: 13:12 UT on 20/3/2007
t = 2454180.05033565.     581 events
OGLE fits at: Tue Mar 20 10:37:29 UTC 2007 in 2007032010.par .
OGLE+RoboNet fits at: Sun Oct 22 09:44:50 UTC 2006

32 Anomalies:
OGLE MOA I(t) A(t) Amx t-t0 t_E Chi^2/N (6p) Delta Chi^2 Nrob Remarks
023 000 18.49 1.00 12.36 322.28 26.53 1.01 4290.96 0 -Anomalous
028 000 17.73 1.00 2.68 381.90 24.38 2.32 36314.03 0 -Binary
038 000 16.43 1.00 4.79 350.42 10.41 1.56 48474.70 9 -Anomalous
040 000 17.63 1.00 1.60 383.91 6.20 1.13 14.19 0 -Binary?
046 000 19.60 1.00 6.73 406.31 58.04 1.02 197.10 0 -Binary?
068 000 18.68 1.00 4.21 372.52 1.69 1.01 172.99 0 -Binary
076 000 17.72 1.00 41.30 364.13 3.33 1.00 140704.91 0 -Binary
109 000 16.37 1.00 6.19 349.12 3.02 1.45 211831.17 93 -Anomalous
115 000 19.16 1.00 7.18 358.14 6.44 1.02 373.01 0 -Binary?
119 000 19.20 1.00 5.81 344.41 22.41 1.52 6211.89 0 -Anomalous
136 000 18.70 1.00 8.39 340.25 11.54 1.26 5851.34 0 -Binary? Variable?
215 000 15.71 1.00 4.17 312.86 12.13 1.22 51488.41 0 -Anomalous
222 000 16.90 1.00 1.25 318.29 2.85 1.01 153.44 0 -Binary?
277 000 14.96 1.00 2.96 242.83 21.91 1.05 794567.25 20 -
283 000 17.68 1.00 1.20 295.92 5.00 2.44 42.58 0 -
284 000 19.26 1.00 6.61 288.59 16.75 1.02 105242.77 9 -
304 000 18.33 1.00 1.00 279.48 8.92 1.04 0.25 54 -Same as OGLE-2006-BLG-307
307 000 19.15 1.00 8.95 277.51 0.27 1.61 20035.27 0 -Same as OGLE-2006-BLG-304
312 000 18.83 1.00 1.38 294.49 8.14 1.24 1329.97 0 -Binary?
335 000 18.43 1.00 1.00 245.23 8.94 1.01 0.00 177 -
357 000 16.73 1.00 1.58 265.78 4.78 1.01 2310.63 176 -Eclipsing source. VARIABLE SOURCE MODEL.
372 000 19.61 1.00 21.88 266.28 0.73 1.00 1193.30 0 -Anomalous - binary?
389 000 17.54 1.00 1.28 255.33 3.74 1.01 35.23 0 -Binary?
398 000 18.02 1.00 1.71 245.30 0.72 1.01 144.49 0 -Anomalous
413 000 19.33 1.00 3.19 242.17 15.43 1.01 60.53 0 -Binary? Var. star?
444 000 19.00 1.00 9.20 198.15 5.87 1.02 2297.35 0 -Anomalous
450 000 18.76 1.00 5.65 217.55 7.44 1.28 14556.72 18 -Binary?
464 000 19.30 1.00 4.49 217.09 3.11 1.09 319.15 0 -Binary?
474 000 13.72 1.01 1.39 169.06 43.77 1.01 2442.65 77 -Microlensing of variable source?
475 000 19.86 1.00 2.05 212.79 9.74 1.02 163.85 0 -binary?
501 000 18.16 1.00 2.29 207.51 3.79 1.02 357.93 0 -Binary? Var. star?
576 000 0.00 1.00 1.002454180.05 0.01 0 0 0 -

549 PSPL events sorted by Observing Priority:
OGLE MOA P(t) P(t+1) I(t) A(t) Amx t-t0 t_E Chi^2/N (6p) Delta Chi^2 Nrob Remarks
505 000 72.3 71.9 12.74 1.01 1.01 1.176.480.73 0-
063 000 39.1 37.1 15.58 1.04 1.18 21.7011.113.998.21 0-
441 000 34.0 33.8 16.56 1.07 1.16 119.7791.391.0211.19 0-
251 000 33.7 33.4 15.88 1.04 3.22 171.2572.861.01117.77 22-
494 000 32.8 32.5 14.33 1.01 1.12 147.1344.041.0137.77 0-
504 000 29.7 29.5 16.57 1.05 1.15 127.6384.711.0123.57 0-
559 000 27.8 28.0 14.76 1.01 1.01 -5.419.503.901.55 0-
409 000 26.4 26.1 15.20 1.01 1.80 159.6548.921.01229.65 0-
466 000 18.4 18.2 18.25 1.11 4.83 130.5881.201.0115.61 0-
014 000 17.1 17.0 14.90 1.00 1.12 407.2494.541.0151.85 0-
521 000 15.5 15.3 17.79 1.05 6.03 131.1661.371.0188.66 0-
286 000 14.8 14.7 16.56 1.01 1.46 307.2999.581.1040.31 0-
544 000 13.0 12.4 15.68 1.00 1.06 31.328.122.982.46 0-
533 000 12.1 11.9 15.50 1.00 1.71 127.6327.131.014.87 0-
563 000 11.6 11.5 17.98 1.03 1.32 129.6859.611.0120.09 0-
366 000 11.4 11.3 18.16 1.04 4.74 171.3074.901.0142.16 0-
541 000 11.3 11.1 17.99 1.03 1.74 136.8457.931.0037.58 0-
506 000 10.3 10.2 17.39 1.02 1.28 148.7851.111.0926.25 0-
292 000 9.5 9.5 16.10 1.00 1.08 238.0156.011.0114.40 0-
483 000 9.4 9.2 17.43 1.01 1.63 144.8945.621.0115.19 0-
220 000 9.0 8.9 16.49 1.00 1.29 234.4556.171.0116.66 0-
493 000 8.5 8.4 18.49 1.03 3.66 131.8553.921.0143.89 0-
044 000 8.3 8.2 17.66 1.01 1.92 330.48102.721.0122.62 0-
107 000 8.2 8.2 17.16 1.01 1.25 308.7585.891.0154.68 0-
449 000 7.9 7.9 17.22 1.01 1.33 169.5146.361.0111.58 0-
376 000 7.8 7.8 15.29 1.00 1.09 230.9738.181.0178.09 0-
075 000 7.3 7.3 16.59 1.00 1.41 276.6859.941.0111.04 0-
005 000 7.2 7.2 15.82 1.00 1.47 411.8572.291.01607.02 0-
438 000 7.2 7.1 15.61 1.00 1.61 178.3529.591.0235.26 0-
230 000 7.0 7.0 17.92 1.01 1.42 233.2972.971.0148.69 0-
461 000 6.5 6.4 17.20 1.00 2.01 167.3739.621.0123.15 0-
470 000 6.3 6.2 16.70 1.00 1.12 174.2637.031.0113.76 0-
517 000 5.7 5.6 18.53 1.02 3.08 141.9046.321.0210.10 0-
432 000 5.7 5.6 16.60 1.00 1.16 214.9341.281.03164.51 0-
404 000 5.6 5.6 14.09 1.00 1.33 220.4222.291.02179.61 0-
021 000 5.5 5.5 15.80 1.00 1.17 377.9257.711.0117.25 0-
481 000 5.4 5.4 18.81 1.02 1.28 205.6676.931.0119.43 0-
020 000 5.4 5.4 18.25 1.01 3.56 327.5294.411.02107.12 3-
446 000 5.4 5.4 18.11 1.01 1.51 185.2352.291.0116.07 0-
309 000 5.1 5.0 16.34 1.00 1.08 258.8344.491.0219.02 0-
015 000 5.1 5.0 17.97 1.01 1.77 395.49102.051.01388.33 0-
031 000 5.1 5.0 15.32 1.00 1.15 366.2347.481.0252.68 0-
377 000 4.8 4.8 20.00 1.07 16.75 211.18109.811.0116.18 125-
542 000 4.4 4.3 16.06 1.00 1.08 174.8725.721.0021.99 0-
354 000 4.2 4.2 17.73 1.00 1.14 262.8759.591.0120.90 0-
539 000 3.9 3.9 18.76 1.01 3.70 150.7242.751.0150.25 0-
508 000 3.9 3.9 19.03 1.01 1.49 175.2856.101.0115.82 0-
573 000 3.8 3.7 15.70 1.00 1.14 139.7617.051.0114.25 0-
439 000 3.5 3.5 19.44 1.02 5.20 201.8968.571.0121.52 0-
192 000 3.4 3.4 19.76 1.03 2.75 279.74106.591.0128.96 0-
151 000 3.4 3.4 14.41 1.00 1.06 327.1927.781.0138.47 0-
004 000 3.4 3.3 15.23 1.00 1.39 358.3236.371.0120.68 17-
454 000 3.3 3.2 16.48 1.00 1.13 192.8626.681.0131.78 0-
002 000 3.1 3.1 18.56 1.00 7.52 405.8695.191.0195.55 0-
414 000 3.1 3.1 18.35 1.00 1.41 215.4647.991.15268.16 0-
549 000 3.1 3.1 17.23 1.00 1.22 158.8525.801.0114.78 0-
306 000 3.0 3.0 16.39 1.00 2.40 225.2628.611.01118.50 17-
067 000 3.0 3.0 15.77 1.00 1.31 363.9639.901.01135.32 0-
468 000 2.9 2.8 18.00 1.00 1.47 196.1837.451.0134.06 0-
482 000 2.8 2.8 17.40 1.00 1.13 200.8632.951.0138.79 0-
321 000 2.8 2.8 17.46 1.00 1.74 271.9343.901.0160.67 0-
510 000 2.8 2.7 14.81 1.00 1.54 167.5813.951.0188.92 10-
168 000 2.6 2.6 18.35 1.00 3.80 274.5854.361.0254.55 0-
010 000 2.6 2.6 17.12 1.00 2884.03 406.5956.971.0156.00 0-
158 000 2.5 2.5 19.22 1.01 2.61 284.2973.781.0153.38 0-
042 000 2.4 2.4 14.77 1.00 1.09 390.6730.191.0139.45 0-
328 000 2.4 2.4 16.29 1.00 1.08 260.2129.031.0118.75 0-
385 000 2.4 2.3 19.91 1.02 2.25 228.2074.581.0136.42 0-
022 000 2.3 2.3 16.29 1.00 2.33 383.6041.361.0159.07 0-
374 000 2.3 2.3 16.99 1.00 4.53 221.4028.371.0193.96 11-
532 000 2.2 2.2 16.72 1.00 2.17 159.0318.841.0114.97 0-
073 000 2.2 2.1 19.41 1.01 2.99 352.2589.391.0135.22 0-
272 000 2.1 2.1 17.11 1.00 1.19 269.7434.311.0113.16 0-
503 000 2.1 2.1 16.92 1.00 4.37 176.5421.111.08909.00 10-
547 000 2.0 2.0 17.99 1.00 2.40 152.7024.011.0114.73 0-
580 000 2.0 2.0 18.45 1.00 4.66 131.6623.341.018.29 0-
393 000 1.9 1.8 14.77 1.00 1.10 29.512.042.180.27 0-
551 000 1.9 1.9 18.96 1.00 1.92 153.6231.561.019.19 0-
001 000 1.9 1.9 16.72 1.00 1.64 410.9044.911.0132.56 0-
138 000 1.8 1.8 18.82 1.00 3.16 306.9958.511.0230.67 9-
579 000 1.8 1.8 16.24 1.00 4.25 130.0312.231.017.97 0-
141 000 1.8 1.8 17.63 1.00 2.27 301.9640.351.0197.63 4-
557 000 1.8 1.7 18.03 1.00 2.31 153.1022.551.0119.19 0-
479 000 1.7 1.6 19.20 1.00 7.73 190.6438.811.0270.94 85-
094 000 1.6 1.6 16.57 1.00 2.94 315.1430.641.01256.17 14-
524 000 1.6 1.6 16.87 1.00 4.33 176.7118.371.281625.82 27-
567 000 1.6 1.6 18.60 1.00 2.75 152.8225.341.0210.78 0-
275 000 1.6 1.6 14.09 1.00 2.05 272.9714.542.112045.96 30-
500 000 1.6 1.6 19.44 1.00 5.01 184.9840.101.02105.49 0-
406 000 1.5 1.5 16.23 1.00 1.11 236.2420.701.0110.69 0-
352 000 1.5 1.5 18.89 1.00 1.67 267.9247.571.0127.46 0-
540 000 1.5 1.5 19.55 1.00 5.81 165.4736.241.0120.57 0-
553 000 1.5 1.4 18.49 1.00 10.09 147.8722.511.0144.44 0-
529 000 1.5 1.4 18.14 1.00 5.45 163.5722.421.0120.16 0-
349 000 1.4 1.4 15.33 1.00 1.94 242.9516.331.0135.40 12-
356 000 1.4 1.4 18.26 1.00 2.29 241.6033.971.0138.54 0-
552 000 1.4 1.4 18.63 1.00 2.68 153.5623.921.0125.96 0-
194 000 1.4 1.4 18.72 1.00 1.42 301.1048.461.0117.48 0-
246 000 1.3 1.3 19.61 1.00 1.69 299.8062.661.0163.80 0-
200 000 1.3 1.3 17.06 1.00 1.13 308.3530.261.0146.68 0-
469 000 1.2 1.2 18.15 1.00 18.37 185.8423.101.0122.51 8-
570 000 1.2 1.1 18.70 1.00 2.36 151.5221.781.0120.86 0-
322 000 1.2 1.1 17.97 1.00 1.77 256.4929.901.0139.60 0-
361 000 1.1 1.1 17.49 1.00 2.73 228.1023.021.02789.76 3-
564 000 1.1 1.1 18.00 1.00 1.57 146.2316.951.0114.01 0-
336 000 1.1 1.1 15.98 1.00 6.67 243.0116.771.02103.35 6-
064 000 1.1 1.1 16.72 1.00 1.15 366.6030.291.0144.15 0-
370 000 1.1 1.1 18.89 1.00 1.33 260.3338.891.0117.72 0-
534 000 1.1 1.1 17.59 1.00 1.39 167.5116.941.0114.76 0-
296 000 1.1 1.0 19.39 1.00 2.11 272.0246.611.0113.56 0-
037 000 1.1 1.0 17.77 1.00 2.58 455.5447.861.027.01 0-
522 000 1.0 1.0 18.97 1.00 2.09 176.0426.121.0120.79 0-
126 000 1.0 1.0 17.17 1.00 1.42 347.5430.891.0128.94 0-
019 000 1.0 1.0 16.36 1.00 1.38 424.0530.651.016.64 0-
395 000 1.0 1.0 15.94 1.00 1.10 238.1115.351.0130.69 0-
523 000 1.0 1.0 16.55 1.00 1.10 193.8314.431.0128.32 0-
248 000 1.0 0.9 19.91 1.00 2.99 284.1355.511.01433.57 0-
397 000 0.9 0.9 19.20 1.00 4.97 229.5834.671.0220.95 0-
578 000 0.9 0.9 15.54 1.00 3.70 145.468.301.0129.02 0-
111 000 0.9 0.9 18.40 1.00 1.29 331.2339.301.0111.15 0-
270 000 0.9 0.9 16.04 1.00 1.07 296.2219.011.0141.59 0-
562 000 0.9 0.9 15.53 1.00 4.21 145.478.191.0117.37 0-
131 000 0.9 0.9 18.65 1.00 1.38 327.6841.131.0228.05 0-
556 000 0.9 0.9 17.73 1.00 10000.00 148.0414.051.0125.98 0-
382 000 0.9 0.9 18.66 1.00 2.83 238.1429.301.0142.11 0-
201 000 0.9 0.9 19.46 1.00 1.84 312.1149.541.0135.96 0-
365 000 0.9 0.9 18.26 1.00 2.33 237.6825.871.0135.57 0-
497 000 0.9 0.9 19.20 1.00 2.65 189.8127.351.0110.78 0-
034 000 0.8 0.8 15.30 1.00 2.73 366.8018.801.0335.54 6-
560 000 0.8 0.8 19.08 1.00 2.96 158.5121.771.0124.12 0-
525 000 0.8 0.8 19.49 1.00 2.54 181.4528.561.0221.14 0-
197 000 0.8 0.8 16.55 1.00 1.09 311.0221.261.0136.93 0-
581 000 0.8 0.8 17.48 1.00 10000.00 133.0211.361.0112.31 0-
491 000 0.8 0.8 17.04 1.00 1.74 186.8514.121.03318.21 0-
408 000 0.8 0.8 19.41 1.00 2.81 236.0534.891.0228.08 0-
060 000 0.8 0.8 18.81 1.00 2.61 365.0344.171.0419.79 0-
003 000 0.8 0.8 16.41 1.00 1.21 385.2324.571.013.68 0-
498 000 0.8 0.8 16.18 1.00 1.11 197.8111.941.0242.38 0-
074 000 0.8 0.8 19.53 1.00 6.73 391.4159.261.01115.85 0-
132 000 0.8 0.8 18.75 1.00 3.94 361.2942.501.0116.20 0-
419 000 0.8 0.8 20.33 1.00 27.04 228.6946.461.0216.61 0-
436 000 0.8 0.7 19.12 1.00 1.87 222.5629.231.0124.17 0-
061 000 0.7 0.7 17.44 1.00 1.47 353.4928.131.0167.01 0-
514 000 0.7 0.7 18.13 1.00 3.60 169.2516.091.01113.54 0-
008 000 0.7 0.7 18.08 1.00 11.69 389.9036.371.0134.70 0-
550 000 0.7 0.7 16.21 1.00 1.85 152.758.801.0111.65 0-
204 000 0.7 0.7 16.57 1.00 1.24 297.2418.581.081422.56 0-
301 000 0.7 0.7 18.52 1.00 3.77 270.8327.561.0192.18 11-
189 000 0.7 0.7 17.53 1.00 1.37 305.3623.761.0133.84 0-
537 000 0.6 0.6 20.04 1.00 3.94 166.1127.671.0127.05 0-
016 000 0.6 0.6 17.28 1.00 7.80 415.8230.021.0115.24 0-
032 000 0.6 0.6 18.15 1.00 2.29 429.7738.961.0122.17 0-
492 000 0.6 0.6 17.33 1.00 1.42 197.6614.431.0124.63 0-
216 000 0.6 0.6 16.05 1.00 1.13 304.5916.081.0128.03 0-
237 000 0.6 0.6 19.71 1.00 3.63 298.0143.041.0123.23 0-
566 000 0.6 0.6 19.61 1.00 3.19 158.5722.091.0216.94 0-
253 000 0.6 0.6 18.47 1.00 3.53 283.4727.531.0120.38 0-
495 000 0.6 0.6 18.98 1.00 4.53 184.6520.881.0116.50 0-
575 000 0.6 0.6 18.31 1.00 2.15 150.2413.881.038.07 0-
033 000 0.6 0.6 16.13 1.00 1.46 374.0519.771.01273.98 0-
160 000 0.6 0.6 18.45 1.00 1.42 315.2530.301.0120.11 0-
434 000 0.6 0.6 18.74 1.00 1.71 233.6424.371.01180.68 0-
390 000 0.6 0.6 18.32 1.00 1.87 241.0222.131.0127.14 0-
536 000 0.6 0.6 18.58 1.00 2.61 158.3115.641.0115.60 0-
180 000 0.6 0.6 16.50 1.00 2.49 301.8817.301.0112.16 18-
035 000 0.6 0.6 18.78 1.00 2.54 374.3338.951.0144.96 0-
403 000 0.6 0.6 18.22 1.00 5.06 225.3219.611.01104.86 11-
401 000 0.6 0.6 18.79 1.00 2.25 242.0724.611.0138.29 0-
511 000 0.6 0.5 19.70 1.00 2.11 195.2126.551.0128.20 0-
545 000 0.5 0.5 18.43 1.00 1.63 167.0715.061.019.88 0-
318 000 0.5 0.5 17.66 1.00 1.16 272.6419.881.0113.26 0-
202 000 0.5 0.5 19.06 1.00 1.41 315.7133.941.0120.87 0-
509 000 0.5 0.5 16.73 1.00 5.45 179.1410.171.0145.35 0-
453 000 0.5 0.5 18.23 1.00 1.37 212.7017.791.0116.27 0-
327 000 0.5 0.5 17.52 1.00 1.21 271.7018.761.0126.97 0-
311 000 0.5 0.5 17.38 1.00 1.19 267.3117.721.0130.60 0-
235 000 0.5 0.5 19.46 1.00 2.42 301.9836.111.0165.94 0-
527 000 0.5 0.5 18.78 1.00 1.54 184.8517.831.015.14 0-
264 000 0.5 0.5 17.32 1.00 1.69 280.9318.041.0176.15 0-
433 000 0.5 0.5 18.60 1.00 2.86 219.2919.631.0123.03 0-
116 000 0.5 0.5 18.91 1.00 2.86 331.9732.531.0133.38 0-
300 000 0.5 0.5 17.40 1.00 1.72 281.5218.151.0148.19 0-
347 000 0.5 0.5 18.67 1.00 9.82 248.5522.121.0171.84 0-
199 000 0.5 0.5 19.47 1.00 2.65 302.1734.271.0179.82 0-
337 000 0.4 0.4 17.96 1.00 1.33 260.5318.591.0125.86 0-
047 000 0.4 0.4 15.51 1.00 3.56 361.4214.041.0121.67 7-
123 000 0.4 0.4 17.02 1.00 3.80 331.7518.491.0526.63 62-
288 000 0.4 0.4 18.05 1.00 1.37 277.2920.201.0113.08 0-
295 000 0.4 0.4 18.44 1.00 1.82 275.2922.291.0140.51 0-
359 000 0.4 0.4 19.25 1.00 8.87 254.3726.231.0156.91 61-
323 000 0.4 0.4 17.19 1.00 1.16 281.5816.341.0168.82 0-
334 000 0.4 0.4 17.36 1.00 2.68 260.2715.671.0274.22 19-
363 000 0.4 0.4 18.82 1.00 2.47 255.3922.911.0146.23 0-
013 000 0.4 0.4 17.81 1.00 1.61 408.3227.441.019.18 0-
261 000 0.4 0.4 18.06 1.00 1.63 297.8821.241.0127.95 0-
320 000 0.4 0.4 14.63 1.00 1.53 269.288.231.0190.52 5-
577 000 0.4 0.4 17.05 1.00 3.66 145.207.891.018.06 0-
125 000 0.4 0.4 18.14 1.00 1.72 339.6424.471.0333.67 0-
196 000 0.4 0.4 18.32 1.00 1.19 326.9624.761.0114.28 0-
424 000 0.4 0.4 20.01 1.00 1.98 241.0131.011.0114.91 0-
258 000 0.4 0.4 18.35 1.00 1.46 286.6121.471.0133.28 0-
188 000 0.4 0.4 17.67 1.00 2.63 304.5818.951.0483.34 4-
265 000 0.4 0.4 19.37 1.00 237.68 286.8129.161.7443.39 77-
538 000 0.4 0.4 18.50 1.00 3.60 165.2112.821.0151.19 0-
143 000 0.4 0.4 18.81 1.00 2.13 335.7228.441.0120.90 0-
030 000 0.4 0.4 17.42 1.00 1.18 389.1522.541.1415.38 0-
129 000 0.4 0.4 18.64 1.00 1.56 344.2527.621.0115.04 0-
105 000 0.4 0.4 18.48 1.00 1.37 363.1327.731.0134.77 0-
480 000 0.4 0.4 18.39 1.00 1.41 204.5615.191.0169.20 0-
254 000 0.4 0.4 19.88 1.00 3.53 293.0834.681.0117.42 0-
452 000 0.4 0.4 17.28 1.00 1.14 223.3912.251.0114.76 0-
025 000 0.4 0.4 19.11 1.00 2.70 385.6935.071.0127.26 0-
164 000 0.4 0.4 17.72 1.00 1.47 318.3219.471.08178.71 0-
569 000 0.4 0.4 19.02 1.00 7.31 151.5313.371.0120.58 0-
421 000 0.4 0.4 18.68 1.00 1.47 237.1218.891.0117.24 0-
291 000 0.4 0.4 17.32 1.00 1.20 280.6415.461.0120.20 0-
236 000 0.4 0.4 17.19 1.00 2.42 289.7915.371.0144.30 6-
259 000 0.4 0.4 16.32 1.00 1.58 284.2412.111.0145.38 0-
072 000 0.4 0.4 18.88 1.00 1.89 362.3130.261.0124.54 0-
484 000 0.4 0.4 18.76 1.00 2.01 204.7316.471.0157.17 68-
355 000 0.4 0.4 19.90 1.00 11.07 261.1330.391.0230.36 153-
226 000 0.4 0.4 18.75 1.00 2.47 299.7523.841.0160.52 0-
558 000 0.4 0.3 18.37 1.00 2.27 156.4311.101.0127.20 0-
418 000 0.3 0.3 15.54 1.00 1.45 230.577.921.0118.55 0-
417 000 0.3 0.3 17.82 1.00 7.52 229.7113.751.0141.28 0-
071 000 0.3 0.3 16.93 1.00 1.13 379.5418.081.0212.57 0-
535 000 0.3 0.3 17.72 1.00 1.54 165.209.581.0119.82 0-
531 000 0.3 0.3 20.09 1.00 75.16 172.8620.601.025.36 0-
396 000 0.3 0.3 18.12 1.00 2.54 237.8014.981.0134.39 0-
448 000 0.3 0.3 18.88 1.00 9.46 210.0316.001.0181.18 10-
250 000 0.3 0.3 18.88 1.00 1.28 299.3622.801.0113.94 0-
346 000 0.3 0.3 18.69 1.00 1.74 271.8119.431.0128.77 0-
065 000 0.3 0.3 18.43 1.00 1.75 378.0924.911.0112.82 0-
274 000 0.3 0.3 17.87 1.00 1.27 291.6116.491.04184.93 0-
324 000 0.3 0.3 15.21 1.00 1.75 263.957.721.0120.11 6-
297 000 0.3 0.3 18.58 1.00 5.01 273.8918.681.0172.95 0-
331 000 0.3 0.3 15.81 1.00 2.05 261.238.751.0041.42 0-
369 000 0.3 0.3 18.26 1.00 1.19 272.9416.711.0115.54 0-
006 000 0.3 0.3 17.88 1.00 1.79 398.0521.871.0122.51 0-
428 000 0.3 0.3 17.65 1.00 1.31 231.7911.961.0214.25 0-
178 000 0.3 0.3 16.36 1.00 3.56 311.6611.411.0129.77 19-
239 000 0.3 0.3 17.98 1.00 1.31 301.3716.561.0118.71 0-
561 000 0.3 0.3 17.02 1.00 1.38 154.596.541.018.97 0-
142 000 0.3 0.2 18.44 1.00 1.71 328.9820.101.0153.57 0-
487 000 0.3 0.2 18.93 1.00 2.27 200.8214.141.0121.30 0-
502 000 0.2 0.2 19.34 1.00 2.31 201.8616.111.0123.58 0-
181 000 0.2 0.2 19.37 1.00 6.37 320.6025.671.01162.35 23-
083 000 0.2 0.2 20.43 1.00 7.18 360.0542.031.0217.19 0-
012 000 0.2 0.2 17.79 1.00 5.45 384.6019.391.0117.44 0-
386 000 0.2 0.2 19.44 1.00 19.59 251.5120.261.0141.05 0-Same as OGLE-2006-BLG-391
100 000 0.2 0.2 15.96 1.00 1.10 363.3811.351.2836.88 0-
043 000 0.2 0.2 19.45 1.00 2.07 384.3430.661.037.51 0-
391 000 0.2 0.2 19.66 1.00 25.12 251.3921.411.02162.32 89-Same as OGLE-2006-BLG-386
315 000 0.2 0.2 18.40 1.00 5.06 280.3816.121.0190.17 0-
280 000 0.2 0.2 18.79 1.00 7.18 279.8617.731.02128.22 0-
526 000 0.2 0.2 13.84 1.00 1.28 185.363.441.0216.14 0-
157 000 0.2 0.2 19.23 1.00 3.22 329.7123.801.0234.58 4-
473 000 0.2 0.2 19.61 1.00 2.63 206.0116.601.0116.51 0-
431 000 0.2 0.2 19.71 1.00 89.54 231.1519.251.0135.94 0-also MOA-2006-BLG-116
114 000 0.2 0.2 19.55 1.00 3.08 346.7227.201.0220.63 0-
152 000 0.2 0.2 17.36 1.00 1.96 328.8913.671.0231.24 38-
153 000 0.2 0.2 19.19 1.00 3.16 329.1622.601.0219.17 0-
041 000 0.2 0.2 16.38 1.00 8.32 374.4212.041.0346.81 0-
460 000 0.2 0.2 19.09 1.00 5.20 210.4913.961.1142.02 26-
426 000 0.2 0.2 19.89 1.00 5.20 233.3620.141.0113.12 0-
546 000 0.2 0.2 19.20 1.00 3.91 169.6711.591.018.98 0-
329 000 0.2 0.2 18.56 1.00 3.10 268.0914.971.0119.94 8-
150 000 0.2 0.2 18.37 1.00 1.64 335.6217.731.0123.27 0-
343 000 0.2 0.2 18.85 1.00 1.50 272.2516.501.0125.99 0-
462 000 0.2 0.2 17.99 1.00 1.87 209.469.931.0120.75 0-
018 000 0.2 0.2 17.81 1.00 3.25 377.7516.991.0112.46 0-
568 000 0.2 0.2 19.50 1.00 2.25 155.8111.391.0110.63 0-
252 000 0.2 0.2 17.99 1.00 1.26 300.1413.991.0115.43 0-
247 000 0.2 0.2 15.92 1.00 2.68 296.668.221.02109.37 24-
316 000 0.2 0.2 19.19 1.00 2.40 272.9517.861.0126.33 0-
104 000 0.2 0.2 18.17 1.00 1.56 355.3916.851.0120.61 0-
496 000 0.2 0.2 18.10 1.00 1.56 200.959.321.0131.92 0-
456 000 0.2 0.2 16.57 1.00 1.89 204.166.401.02270.96 0-
530 000 0.2 0.2 17.72 1.00 1.82 175.257.341.0110.55 0-
368 000 0.2 0.2 18.09 1.00 1.58 259.4511.951.01140.75 0-
330 000 0.2 0.2 19.44 1.00 1.41 289.5319.701.03174.00 0-
485 000 0.2 0.2 18.91 1.00 2.65 205.6411.631.0320.48 0-
267 000 0.2 0.2 19.47 1.00 2.09 293.5819.701.0222.04 0-
303 000 0.2 0.2 18.83 1.00 1.37 290.7415.641.0159.00 0-
281 000 0.2 0.2 19.38 1.00 2.27 290.7518.431.0122.44 0-
120 000 0.1 0.1 17.92 1.00 1.34 354.4714.461.0222.01 0-
440 000 0.1 0.1 18.98 1.00 11.07 218.7712.011.01127.36 0-
186 000 0.1 0.1 19.70 1.00 2.11 319.0122.001.0116.06 0-
026 000 0.1 0.1 19.21 1.00 2.25 390.4922.831.0215.27 0-
425 000 0.1 0.1 15.15 1.00 1.13 235.574.821.0127.58 0-
543 000 0.1 0.1 18.58 1.00 27.04 167.198.061.0118.40 0-
572 000 0.1 0.1 18.32 1.00 3.10 152.646.831.0113.16 0-
029 000 0.1 0.1 17.38 1.00 1.94 409.3114.271.0113.09 0-
232 000 0.1 0.1 18.57 1.00 1.41 313.1614.931.0112.17 0-
442 000 0.1 0.1 19.09 1.00 2.15 223.2712.421.0112.18 0-
420 000 0.1 0.1 18.61 1.00 3.98 235.0811.261.0169.78 0-
117 000 0.1 0.1 18.11 1.00 1.25 350.6814.571.0232.07 0-
027 000 0.1 0.1 18.77 1.00 1.79 405.3120.261.0116.37 0-
217 000 0.1 0.1 17.72 1.00 1.71 309.8011.501.0189.35 0-
058 000 0.1 0.1 18.80 1.00 2.81 371.2018.531.0164.22 0-
429 000 0.1 0.1 19.40 1.00 2.86 233.6514.041.0143.73 0-
507 000 0.1 0.1 19.19 1.00 4.21 196.3710.691.0122.56 0-
118 000 0.1 0.1 19.06 1.00 1.58 358.6918.481.0123.49 0-
400 000 0.1 0.1 18.52 1.00 2.15 245.2110.731.0144.17 0-
326 000 0.1 0.1 19.70 1.00 17.86 274.2017.331.01178.86 25-
214 000 0.1 0.1 19.21 1.00 1.61 320.9417.011.0123.33 0-
399 000 0.1 0.1 17.62 1.00 2.65 244.528.201.0128.38 0-
081 000 0.1 0.1 18.87 1.00 3.02 363.1617.211.0128.74 0-
465 000 0.1 0.1 19.18 1.00 4.97 217.2911.301.0221.43 0-
574 000 0.1 0.1 19.33 1.00 2.88 151.188.181.010.42 0-
458 000 0.1 0.1 16.58 1.00 1.16 214.465.471.0118.91 0-
571 000 0.1 0.1 18.83 1.00 3.73 152.646.981.0122.23 0-
512 000 0.1 0.1 19.03 1.00 11.07 190.339.151.0073.19 0-
